Belowground roles of agroforestry in climate change mitigation (C storage) and adaptation (reduced vulnerability to drought) are less obvious than easy-to-measure aspects aboveground. Documentation on these roles is lacking. We quantified the organic C concentration (Corg) and soil physical properties in a mountainous landscape in Sulawesi (Indonesia) for five land cover types: secondary forest (SF), multistrata cocoa–based agroforestry (CAF) aged 4–5 years (CAF4), 10–12 years (CAF10), 17–34 years (CAF17), and multistrata (mixed fruit and timber) agroforest (MAF45) aged 45–68 years. With four replicate plots per cover type, we measured five pools of C-stock according to IPCC guidelines, soil bulk density (BD), macro porosity (MP), hydraulic conductivity (Ks), and available water capacity of the soil (AWC). The highest C-stock, in SF, was around 320 Mg ha−1, the lowest, 74 Mg ha−1, was in CAF4, with the older agroforestry systems being intermediate with 120 to 150 Mg ha−1. Soil compaction after forest conversion led to increased BD and reduced MP, Ks, and AWC. Older agroforestry partly recovered buffering: AWC per m of rooted soil profile increased by 5.7 mm per unit (g kg−1) increase of Corg. The restored AWC can support about a week’s worth of evapotranspiration without rain, assisting in climate change adaptation.								
								
									Authors:
									Gusli, S.; Sumeni, S.; Sabodin, R.; Muqfi, I.H.; Nur, M.; Hairiah, K.; Useng, D.; Van Noordwijk, M.								
																
									Subjects:
									soil organic matter, mitigation, adaptation, climate change, agroforestry systems, soil								
															
									Publication type:
									ISI, Journal Article, Publication								
																
									Year:
									2020										
								
								
																		ISSN:
									2073-445X								
																
								 
						 Restoration
																	Restoration																 Plantations and tree crop commodities
																	Plantations and tree crop commodities																 Enhanced nutrition and food security
																	Enhanced nutrition and food security																 Biodiversity, safeguarding and conservation
																	Biodiversity, safeguarding and conservation																 Nationally determined contributions
																	Nationally determined contributions																 Bioenergy and biomaterials
																	Bioenergy and biomaterials																 Blue carbon and peatlands
																	Blue carbon and peatlands																 Climate change adaptation
																	Climate change adaptation																 Landscape governance
																	Landscape governance																 Gender
																	Gender																 Silvopastoral systems
																	Silvopastoral systems																 Market-based agroforestry-forestry
																	Market-based agroforestry-forestry																 Farm-forest policy interface
																	Farm-forest policy interface																 Agroecology
																	Agroecology																 Livelihood trajectory modelling and assessment
																	Livelihood trajectory modelling and assessment																 Inclusive finance and business models
																	Inclusive finance and business models																 Innovating finance for sustainable landscapes
																	Innovating finance for sustainable landscapes																 Public and private commitments to zero deforestation
																	Public and private commitments to zero deforestation																 Orphan tree crops
																	Orphan tree crops																 Effectiveness of approaches to sustainable supply
																	Effectiveness of approaches to sustainable supply																 Quality of FTA research for development
																	Quality of FTA research for development																 Sentinel landscapes
																	Sentinel landscapes																 Foresight
																	Foresight																 Seeds and seedlings delivery systems
																	Seeds and seedlings delivery systems																 Smallholder tree-crop commodities
																	Smallholder tree-crop commodities																 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
					  							 
					  							 
					  							 
					  							 
					  							