Cocoa agroforestry systems (cAFS) in Central Cameroon are established on lands which were either forest or savannah. The functioning and ecosystem services (ES) delivery of an agroecosystem can be influenced by past land-use. We hypothesised that savannah-derived cocoa agroforestry systems (S-cAFS) and forest-derived cocoa agroforestry systems (F-cAFS) would (i) progressively drift away from past land-use, and (ii) eventually converge and support comparable levels of ecosystem services. We selected 25 ecosystem attributes directly related to at least one of the following six ecosystem (dis)services (ES): species conservation, carbon storage, crop production, nutrient cycling, soil quality and soil pollution. We followed their temporal evolution in S- and F-cAFS along >70-year chronosequences. Our results showed that the attributes and services studied followed typical temporal trajectories in S- and F-cAFS while generally tending to reach comparable levels on the long run. However, the time needed to do so varied strongly and ranged from 20 to 30 years for perennial species diversity to more than 70 years for C storage or some components of soil quality. The results also demonstrated that S-cAFS could sustainably improve many of the studied attributes and ES. Regarding the attributes related to the cocoa stand, both S- and F-cAFS seemed influenced by their previous land-use up until 15 and 30 years, respectively, after their establishment. With respect to soil quality, nutrient cycling and carbon storage, only S-cAFS could be significantly distinguished from their past land-use, after 15 to 30 years.								
								
									Authors:
									Nijmeijer, A.; Lauri, P.E.; Harmand, J.M.; Freschet, G.T.; Nieboukaho, J.D.E.; Fogang, P.K.; Enock, S.; Saj, S.								
																
									Subjects:
									cocoa, agroforestry, land use								
															
									Publication type:
									ISI, Journal Article, Publication								
																
									Year:
									2019										
								
								
																		ISSN:
									0167-8809								
																
								 
						 Restoration
																	Restoration																 Plantations and tree crop commodities
																	Plantations and tree crop commodities																 Enhanced nutrition and food security
																	Enhanced nutrition and food security																 Biodiversity, safeguarding and conservation
																	Biodiversity, safeguarding and conservation																 Nationally determined contributions
																	Nationally determined contributions																 Bioenergy and biomaterials
																	Bioenergy and biomaterials																 Blue carbon and peatlands
																	Blue carbon and peatlands																 Climate change adaptation
																	Climate change adaptation																 Landscape governance
																	Landscape governance																 Gender
																	Gender																 Silvopastoral systems
																	Silvopastoral systems																 Market-based agroforestry-forestry
																	Market-based agroforestry-forestry																 Farm-forest policy interface
																	Farm-forest policy interface																 Agroecology
																	Agroecology																 Livelihood trajectory modelling and assessment
																	Livelihood trajectory modelling and assessment																 Inclusive finance and business models
																	Inclusive finance and business models																 Innovating finance for sustainable landscapes
																	Innovating finance for sustainable landscapes																 Public and private commitments to zero deforestation
																	Public and private commitments to zero deforestation																 Orphan tree crops
																	Orphan tree crops																 Effectiveness of approaches to sustainable supply
																	Effectiveness of approaches to sustainable supply																 Quality of FTA research for development
																	Quality of FTA research for development																 Sentinel landscapes
																	Sentinel landscapes																 Foresight
																	Foresight																 Seeds and seedlings delivery systems
																	Seeds and seedlings delivery systems																 Smallholder tree-crop commodities
																	Smallholder tree-crop commodities																 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																 
					  							 
					  							