The dry land woodlands in Ethiopia possess diverse tree species that are known for their valuable non-timber forest products (NTFPs). The study was carried out in three districts namely Kafta Humera (Adi-Goshu), Metema (Lemlem-Terara) and Sherkole (Gemed). A total of 24 species were recorded across the three study sites. The average number of stems per hectare across the sites was 276 and the average basal area was estimated to be 9.33 m2 ha-1. Based on their population structures, the woodland species can be categorized as Group I contained species with a progressively declining numbers of trees with increasing diameter in Gemed site and Group II was comprised of both Adi-Goshu and Lemlem-Terara sites with a bell-shaped or irregular distribution. In addition, Boswellia papyrifera is known to occur in various parts of Ethiopia including Tigray, Amhara and Benshangul Gumuz regions. Therefore, the total production of gum olibanum and gum arabic in the three sites was recorded approximately 12,112.98 tons with the net income of 129.34 million Birr since 1999. Therefore, Ethiopia will be more benefited from the export of these products, provided efforts are made to develop and manage these resources in a sustainable way.								
								
									Authors:
									Alemu, B.; Eshetu, Z.; Garedew, E.; Kassa, H.								
																
									Subjects:
									dry forests, nontimber forest products, species diversity								
															
									Publication type:
									Journal Article, Non-ISI, Publication								
																
									Year:
									2015										
								
								
																		ISSN:
									2315-8751								
																			 
						 Restoration
																	Restoration																 Plantations and tree crop commodities
																	Plantations and tree crop commodities																 Enhanced nutrition and food security
																	Enhanced nutrition and food security																 Biodiversity, safeguarding and conservation
																	Biodiversity, safeguarding and conservation																 Nationally determined contributions
																	Nationally determined contributions																 Bioenergy and biomaterials
																	Bioenergy and biomaterials																 Blue carbon and peatlands
																	Blue carbon and peatlands																 Climate change adaptation
																	Climate change adaptation																 Landscape governance
																	Landscape governance																 Gender
																	Gender																 Silvopastoral systems
																	Silvopastoral systems																 Market-based agroforestry-forestry
																	Market-based agroforestry-forestry																 Farm-forest policy interface
																	Farm-forest policy interface																 Agroecology
																	Agroecology																 Livelihood trajectory modelling and assessment
																	Livelihood trajectory modelling and assessment																 Inclusive finance and business models
																	Inclusive finance and business models																 Innovating finance for sustainable landscapes
																	Innovating finance for sustainable landscapes																 Public and private commitments to zero deforestation
																	Public and private commitments to zero deforestation																 Orphan tree crops
																	Orphan tree crops																 Effectiveness of approaches to sustainable supply
																	Effectiveness of approaches to sustainable supply																 Quality of FTA research for development
																	Quality of FTA research for development																 Sentinel landscapes
																	Sentinel landscapes																 Foresight
																	Foresight																 Seeds and seedlings delivery systems
																	Seeds and seedlings delivery systems																 Smallholder tree-crop commodities
																	Smallholder tree-crop commodities																 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
					  							 
					  							