- Home
- Data portal
- Species Database
- CoLUPSIA Seram Island Herbarium Collection
- Heritiera trifoliata (F.Muell.) Kosterm.
Heritiera trifoliata (F.Muell.) Kosterm.
- Plantae
- Tracheophyta
- Magnoliopsida
- Malvales
- Sterculiaceae
- Heritiera
Heritiera trifoliata (F.Muell.) Kosterm.
CIFOR-DATA.00200-0592
Indonesia
Center for International Forestry Research (CIFOR)
Taxon
TERM | INTERPRETED | ORIGINAL | REMARK |
Kingdom | Plantae | Plantae | |
Phylum | Tracheophyta | Tracheophyta | |
Class | Magnoliopsida | Magnoliopsida | |
Order | Malvales | Malvales | |
Family | Sterculiaceae | Sterculiaceae | |
Genus | Heritiera | Heritiera | |
Scientific name | Heritiera trifoliata (F.Muell.) Kosterm. | Heritiera trifoliata (F.Muell.) Kosterm. | |
Rank | species | species | |
Taxonomic Status |
Record
TERM | INTERPRETED | ORIGINAL | REMARK |
Dataset ID | COLUPSIA-Seram | COLUPSIA-Seram | |
Basic of record | preservedSpecimen | preservedSpecimen |
Event
TERM | INTERPRETED | ORIGINAL | REMARK |
Day | 19 | ||
Month | 6 | Inferred | |
Year | 1970 | ||
Term ID | CIFOR-DATA.00200-0592 | CIFOR-DATA.00200-0592 |
Location
TERM | INTERPRETED | ORIGINAL | REMARK |
Country of area | Indonesia | Indonesia | |
Country code | ID | ID | |
Locality | Manusela National Park, Seram | Manusela National Park, Seram |
Other
TERM | INTERPRETED | ORIGINAL | REMARK |
Identifier | CIFOR-DATA.00200-0592 | CIFOR-DATA.00200-0592 | |
Record license | CC0 | CC0 |