- Home
- Data portal
- Species Database
- CoLUPSIA Seram Island Herbarium Collection
- Prunus grisea (Blume ex Müll.Berol.) Kalkman
Prunus grisea (Blume ex Müll.Berol.) Kalkman
- Plantae
- Tracheophyta
- Magnoliopsida
- Rosales
- Rosaceae
- Prunus
Prunus grisea (Blume ex Müll.Berol.) Kalkman
CIFOR-DATA.00200-0507
Indonesia
Center for International Forestry Research (CIFOR)
Taxon
TERM | INTERPRETED | ORIGINAL | REMARK |
Kingdom | Plantae | Plantae | |
Phylum | Tracheophyta | Tracheophyta | |
Class | Magnoliopsida | Magnoliopsida | |
Order | Rosales | Rosales | |
Family | Rosaceae | Rosaceae | |
Genus | Prunus | Prunus | |
Scientific name | Prunus grisea (Blume ex Müll.Berol.) Kalkman | Prunus grisea (Blume ex Müll.Berol.) Kalkman | |
Rank | species | species | |
Taxonomic Status |
Record
TERM | INTERPRETED | ORIGINAL | REMARK |
Dataset ID | COLUPSIA-Seram | COLUPSIA-Seram | |
Basic of record | preservedSpecimen | preservedSpecimen |
Event
TERM | INTERPRETED | ORIGINAL | REMARK |
Day | 19 | ||
Month | 6 | Inferred | |
Year | 1970 | ||
Term ID | CIFOR-DATA.00200-0507 | CIFOR-DATA.00200-0507 | |
Habitat | limestone hill forest | limestone hill forest |
Location
TERM | INTERPRETED | ORIGINAL | REMARK |
Country of area | Indonesia | Indonesia | |
Country code | ID | ID | |
Locality | Masihulan, Manusela National Park, Seram | Masihulan, Manusela National Park, Seram |
Other
TERM | INTERPRETED | ORIGINAL | REMARK |
Identifier | CIFOR-DATA.00200-0507 | CIFOR-DATA.00200-0507 | |
Record license | CC0 | CC0 |