Soil seed banks (SSBs) play a key role in the post-disturbance recruitment of many plant species. Seed bank diversity can be influenced by spatial and environmental variability and disturbance heterogeneity across the landscape. Understanding the recovery potential of native vegetation from SSBs is important for restoration and biodiversity conservation. Yet, in savanna-woodland, little is known about how SSBs vary in their germination, composition and density under different land uses, and how SSBs relate to aboveground vegetation (AGV). Using a sampling design based on the Land Degradation Surveillance Framework, we assessed the SSB and AGV in twelve 0.25?ha plots among sixteen in four contrasting land use systems of savanna-woodland in Burkina Faso: bushland, cultivated farmland, fallow and wetland. A total of 720 soil samples were taken from four stratified depths of 0–5?cm, >5–10?cm, >10–15?cm, and >15–20?cm. The SSB composition and richness was determined by the seedling emergence technique. Results showed that the SSB in all land uses was largely dominated by annual grasses with few perennial herbaceous and woody species. Seed density was highest in the fallow soil and highest in the upper soil layers for all land uses. A non-metric multidimensional scaling ordination of the SSB and AGV indicated that the SSBs were a poor reflection of the AGV. Based on these findings, spatial variations in landscape characteristics not only influence seed distribution and viability but also have the potential to influence population persistence. These results imply that successful restoration of fragmented ecosystems requires the addition of seeds and seedlings of target species.
									Authors: 
									Sanou L ,  Savadogo P , Zida D , Thiombiano A								
								
									Year: 
									2019								
											 
						 Restoration
																	Restoration																 Plantations and tree crop commodities
																	Plantations and tree crop commodities																 Enhanced nutrition and food security
																	Enhanced nutrition and food security																 Biodiversity, safeguarding and conservation
																	Biodiversity, safeguarding and conservation																 Nationally determined contributions
																	Nationally determined contributions																 Bioenergy and biomaterials
																	Bioenergy and biomaterials																 Blue carbon and peatlands
																	Blue carbon and peatlands																 Climate change adaptation
																	Climate change adaptation																 Landscape governance
																	Landscape governance																 Gender
																	Gender																 Silvopastoral systems
																	Silvopastoral systems																 Market-based agroforestry-forestry
																	Market-based agroforestry-forestry																 Farm-forest policy interface
																	Farm-forest policy interface																 Agroecology
																	Agroecology																 Livelihood trajectory modelling and assessment
																	Livelihood trajectory modelling and assessment																 Inclusive finance and business models
																	Inclusive finance and business models																 Innovating finance for sustainable landscapes
																	Innovating finance for sustainable landscapes																 Public and private commitments to zero deforestation
																	Public and private commitments to zero deforestation																 Orphan tree crops
																	Orphan tree crops																 Effectiveness of approaches to sustainable supply
																	Effectiveness of approaches to sustainable supply																 Quality of FTA research for development
																	Quality of FTA research for development																 Sentinel landscapes
																	Sentinel landscapes																 Foresight
																	Foresight																 Seeds and seedlings delivery systems
																	Seeds and seedlings delivery systems																 Smallholder tree-crop commodities
																	Smallholder tree-crop commodities																 
																	 
																	 
																	 
																	 
																	 
																	 
																	