| • | Located in tropical forests with a total surface ≥ 1 ha |
| • | All trees ≥ 20 cm diameter |
| • | Good reliable species identification |
| • | Mean annual precipitation ≥ 1000 mm |
| • | Consistent information on logging treatments |
| • | At least one pre-logging and at least two post-logging censuses |
| The Amazon Basin | |
| • | 11 experimental sites |
| • | 5 countries |
| • | 245 plots (672 ha) |
| • | 35 control plots (164 ha, 25%) |
| • | Mean period of monitoring – 15 years |
| The Congo Basin | |
| • | 6 experimental sites |
| • | 2 countries |
| • | 92 plots (84 ha) |
| • | 13 control plots (13 ha) |
| • | Mean period of monitoring – 13 years |
| Southeast Asia | |
| • | 7 experimental sites |
| • | 2 countries |
| • | 153 plots (158 ha) |
| • | 11 control plots (69 ha) |
| • | Mean period of monitoring – 16 years |