Cocos nucifera
- Plantae
- Tracheophyta
- Liliopsida
- Arecales
- Arecaceae
- Cocos
Cocos nucifera
CIFOR-DATA.00117-TREE
Honduras
Center for International Forestry Research (CIFOR)
HumanObservation
Taxon
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Kingdom | Plantae | Plantae | |
| Phylum | Tracheophyta | Tracheophyta | |
| Class | Liliopsida | Liliopsida | |
| Order | Arecales | Arecales | |
| Family | Arecaceae | Arecaceae | |
| Genus | Cocos | Cocos | |
| Scientific name | Cocos nucifera | Cocos nucifera | |
| Rank | SPECIES | SPECIES | |
| Taxonomic Status |
Record
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Dataset ID | SWAMP | SWAMP | |
| Basic of record | HumanObservation | HumanObservation |
Event
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Day | 19 | ||
| Month | 6 | Inferred | |
| Year | 2022 | ||
| Event date | 2014 | 2014 | Altered |
| Term ID | CIFOR-DATA.00117-TREE | CIFOR-DATA.00117-TREE | |
| Habitat | Medium Mangrove | Medium Mangrove | |
| Parent term ID | CIFOR-DATA.00117 | CIFOR-DATA.00117 | |
| Sample size unit | hectare | hectare | |
| Sample size value | 0.246176 | 0.246176 | |
| Sampling protocol | Kauffman & Donato (2012) Protocols (circular plot) | Kauffman & Donato (2012) Protocols (circular plot) |
Location
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Country of area | Honduras | Honduras | |
| Country code | HN | HN | |
| Decimal latitude | 16.41835 | 16.41835 | |
| Decimal longitude | -85.94398 | -85.94398 | |
| Geodetic datum | WGS84 | WGS84 | |
| Locality | Guajana | Guajana | |
| Location ID | GUA | Notice: Undefined property: stdClass::$locationI in /home/ft4user/foreststreesagroforestry.org/wp-content/themes/FTA/single-species.php on line 438 |
|
| Verbatim elevation | Flat | Flat |
Other
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Identifier | CIFOR-DATA.00117-TREE | CIFOR-DATA.00117-TREE | |
| Record license | CC0 | CC0 | |
| Bibliographic citation | Bhomia, R.K.; Kauffman, J.B.; McFadden, T.N., 2019, \"SWAMP Dataset-Mangrove biomass vegetation-Guajana-2014\", https://doi.org/10.17528/CIFOR/DATA.00117, Center for International Forestry Research (CIFOR) | Bhomia, R.K.; Kauffman, J.B.; McFadden, T.N., 2019, \"SWAMP Dataset-Mangrove biomass vegetation-Guajana-2014\", https://doi.org/10.17528/CIFOR/DATA.00117, Center for International Forestry Research (CIFOR) | |
| References | https://doi.org/10.17528/CIFOR/DATA.00117 | https://doi.org/10.17528/CIFOR/DATA.00117 |