Avicennia bicolor
- Plantae
- Tracheophyta
- Magnoliopsida
- Lamiales
- Acanthaceae
- Avicennia
Avicennia bicolor
CIFOR-DATA.00116-TREE
Honduras
Center for International Forestry Research (CIFOR)
HumanObservation
Taxon
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Kingdom | Plantae | Plantae | |
| Phylum | Tracheophyta | Tracheophyta | |
| Class | Magnoliopsida | Magnoliopsida | |
| Order | Lamiales | Lamiales | |
| Family | Acanthaceae | Acanthaceae | |
| Genus | Avicennia | Avicennia | |
| Scientific name | Avicennia bicolor | Avicennia bicolor | |
| Rank | SPECIES | SPECIES | |
| Taxonomic Status |
Record
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Dataset ID | SWAMP | SWAMP | |
| Basic of record | HumanObservation | HumanObservation |
Event
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Day | 19 | ||
| Month | 6 | Inferred | |
| Year | 2022 | ||
| Event date | 2014 | 2014 | Altered |
| Term ID | CIFOR-DATA.00116-TREE | CIFOR-DATA.00116-TREE | |
| Habitat | Tall Mangrove | Tall Mangrove | |
| Parent term ID | CIFOR-DATA.00116 | CIFOR-DATA.00116 | |
| Sample size unit | hectare | hectare | |
| Sample size value | 0.369264 | 0.369264 | |
| Sampling protocol | Kauffman & Donato (2012) Protocols (circular plot) | Kauffman & Donato (2012) Protocols (circular plot) |
Location
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Country of area | Honduras | Honduras | |
| Country code | HN | HN | |
| Decimal latitude | 13.42758 | 13.42758 | |
| Decimal longitude | -87.61152 | -87.61152 | |
| Geodetic datum | WGS84 | WGS84 | |
| Locality | Golfo De Fonseca | Golfo De Fonseca | |
| Location ID | GOL | ||
| Verbatim elevation | Flat | Flat |
Other
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Identifier | CIFOR-DATA.00116-TREE | CIFOR-DATA.00116-TREE | |
| Record license | CC0 | CC0 | |
| Bibliographic citation | Bhomia, R.K.; Kauffman, J.B.; McFadden, T.N., 2019, \"SWAMP Dataset-Mangrove biomass vegetation-Golfo De Fonseca-2014\", https://doi.org/10.17528/CIFOR/DATA.00116, Center for International Forestry Research (CIFOR) | Bhomia, R.K.; Kauffman, J.B.; McFadden, T.N., 2019, \"SWAMP Dataset-Mangrove biomass vegetation-Golfo De Fonseca-2014\", https://doi.org/10.17528/CIFOR/DATA.00116, Center for International Forestry Research (CIFOR) | |
| References | https://doi.org/10.17528/CIFOR/DATA.00116 | https://doi.org/10.17528/CIFOR/DATA.00116 |