- Home
- Data portal
- Species Database
- CoLUPSIA Seram Island Herbarium Collection
- Callicarpa longifolia Lam.
Callicarpa longifolia Lam.
- Plantae
- Tracheophyta
- Magnoliopsida
- Lamiales
- Verbenaceae
- Callicarpa
Indonesia
Center for International Forestry Research (CIFOR)
Notice: Undefined property: stdClass::$plygon in /home/ft4user/foreststreesagroforestry.org/wp-content/themes/FTA/single-species.php on line 163
Taxon
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Kingdom | Plantae | Plantae | |
| Phylum | Tracheophyta | Tracheophyta | |
| Class | Magnoliopsida | Magnoliopsida | |
| Order | Lamiales | Lamiales | |
| Family | Verbenaceae | Verbenaceae | |
| Genus | Callicarpa | Callicarpa | |
| Scientific name | Callicarpa longifolia Lam. | Callicarpa longifolia Lam. | |
| Rank | species | species | |
| Taxonomic Status |
Record
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Dataset ID | COLUPSIA-Seram | COLUPSIA-Seram | |
| Basic of record | preservedSpecimen | preservedSpecimen |
Event
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Day | 19 | ||
| Month | 6 | Inferred | |
| Year | 1970 | ||
| Term ID | CIFOR-DATA.00200-0645 | CIFOR-DATA.00200-0645 |
Location
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Country of area | Indonesia | Indonesia | |
| Country code | ID | ID | |
| Locality | Wanasa, Tehoru, Manusela National Park, Seram | Wanasa, Tehoru, Manusela National Park, Seram |
Other
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Identifier | CIFOR-DATA.00200-0645 | CIFOR-DATA.00200-0645 | |
| Record license | CC0 | CC0 |