- Home
- Data portal
- Species Database
- CoLUPSIA Seram Island Herbarium Collection
- Alstonia angustifolia Wall. ex A.DC
Alstonia angustifolia Wall. ex A.DC
- Plantae
- Tracheophyta
- Magnoliopsida
- Gentianales
- Apocynaceae
- Alstonia
Alstonia angustifolia Wall. ex A.DC
CIFOR-DATA.00200-0044
Indonesia
Center for International Forestry Research (CIFOR)
Notice: Undefined property: stdClass::$plygon in /home/ft4user/foreststreesagroforestry.org/wp-content/themes/FTA/single-species.php on line 163
Taxon
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Kingdom | Plantae | Plantae | |
| Phylum | Tracheophyta | Tracheophyta | |
| Class | Magnoliopsida | Magnoliopsida | |
| Order | Gentianales | Gentianales | |
| Family | Apocynaceae | Apocynaceae | |
| Genus | Alstonia | Alstonia | |
| Scientific name | Alstonia angustifolia Wall. ex A.DC | Alstonia angustifolia Wall. ex A.DC | |
| Rank | species | species | |
| Taxonomic Status |
Record
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Dataset ID | COLUPSIA-Seram | COLUPSIA-Seram | |
| Basic of record | preservedSpecimen | preservedSpecimen |
Event
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Day | 19 | ||
| Month | 6 | Inferred | |
| Year | 2022 | ||
| Event date | 2011 | 2011 | Altered |
| Term ID | CIFOR-DATA.00200-0044 | CIFOR-DATA.00200-0044 | |
| Habitat | limestone hill forest | limestone hill forest |
Location
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Country of area | Indonesia | Indonesia | |
| Country code | ID | ID | |
| Locality | Masihulan, Manusela National Park, Seram | Masihulan, Manusela National Park, Seram |
Other
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Identifier | CIFOR-DATA.00200-0044 | CIFOR-DATA.00200-0044 | |
| Record license | CC0 | CC0 |