- Home
- Data portal
- Species Database
- CoLUPSIA Kapuas Hulu Herbarium Collection
- Blechnum orientale L.
Blechnum orientale L.
- Plantae
- Tracheophyta
- Polypodiopsida
- Polypodiales
- Blechnaceae
- Blechnum
Indonesia
Center for International Forestry Research (CIFOR)
Notice: Undefined property: stdClass::$plygon in /home/ft4user/foreststreesagroforestry.org/wp-content/themes/FTA/single-species.php on line 163
Taxon
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Kingdom | Plantae | Plantae | |
| Phylum | Tracheophyta | Tracheophyta | |
| Class | Polypodiopsida | Polypodiopsida | |
| Order | Polypodiales | Polypodiales | |
| Family | Blechnaceae | Blechnaceae | |
| Genus | Blechnum | Blechnum | |
| Scientific name | Blechnum orientale L. | Blechnum orientale L. | |
| Rank | species | species | |
| Taxonomic Status |
Record
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Dataset ID | COLUPSIA-KapuasHulu | COLUPSIA-KapuasHulu | |
| Basic of record | preservedSpecimen | preservedSpecimen |
Event
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Day | 19 | ||
| Month | 6 | Inferred | |
| Year | 2022 | ||
| Event date | 2011 | 2011 | Altered |
| Term ID | CIFOR-DATA.00200-0797 | CIFOR-DATA.00200-0797 |
Location
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Country of area | Indonesia | Indonesia | |
| Country code | ID | ID | |
| Locality | Keluin, Kapuas Hulu | Keluin, Kapuas Hulu |
Other
| TERM | INTERPRETED | ORIGINAL | REMARK |
| Identifier | CIFOR-DATA.00200-0797 | CIFOR-DATA.00200-0797 | |
| Record license | CC0 | CC0 |